Recently, I was reading about obesity problems, statistics on obesity, and eating disorder facts. Then I did some searching online for obesity on Google News Search. Some of the stuff that came up was amazing. I noticed a bunch of articles on the proposed "obesity tax" which would be placed on sugary drinks in the state of New York. This "obesity tax" has been proposed by the NY Gov. Then there were some articles on the obesity rates in China. Apparently, there are some concerns over rising obesity statistics due to the "new money" in China and changing habits.
I found some interesting obesity statistics on the CDC website:
State %
Alabama 30.3 Illinois 24.9 Montana 21.8 Rhode Island 21.4
Alaska 27.5 Indiana 26.8 Nebraska 26.0 South Carolina 28.4
Arizona 25.4 Iowa 26.9 Nevada 24.1 South Dakota 26.2
Arkansas 28.7 Kansas 26.9 New Hampshire 24.4 Tennessee 30.1
California 22.6 Kentucky 27.4 New Jersey 23.5 Texas 28.1
Colorado 18.7 Louisiana 29.8 New Mexico 24.0 Utah 21.8
Connecticut 21.2 Maine 24.8 New York 25.0 Vermont 21.3
Delaware 27.4 Maryland 25.4 North Carolina 28.0 Virginia 24.3 Washington DC 21.8 Massachusetts 21.3 North Dakota 26.5 Washington 25.3
Florida 23.6 Michigan 27.7 Ohio 27.5 West Virginia 29.5
Georgia 28.2 Minnesota 25.6 Oklahoma 28.1 Wisconsin 24.7
Hawaii 21.4 Mississippi 32.0 Oregon 25.5 Wyoming 23.7
Idaho 24.5 Missouri 27.5 Pennsylvania 27.1
Colorado has the lowest rates with some of the southern states being the worst. There are also some alarming statistics with regards to teens. If you have a teen that needs help - visit our website.